- Aged 70+ -Builders/ Silent generations (#WorkIsLife)
- Aged 51-69 -Baby Boomers (#LiveToWork)
- Aged 36-50 -Gen X/ Baby Bust (#WorkToFun)
- Aged 21-35 -Gen Y/Millennials (#WorkForFun)
- Aged 5-20 -Gen Z/Digital Natives (#????)
*sumber Dr. Harlina
Generation Name | Births Start | Births End | Youngest Age Today* | Oldest Age Today* |
The Lost Generation - The Generation of 1914 | 1890 | 1915 | 102 | 127 |
The Interbellum Generation | 1901 | 1913 | 104 | 116 |
The Greatest Generation | 1910 | 1924 | 93 | 107 |
The Silent Generation | 1925 | 1945 | 72 | 92 |
Baby Boomer Generation | 1946 | 1964 | 53 | 71 |
Generation X (Baby Bust) | 1965 | 1979 | 38 | 52 |
Xennials - | 1975 | 1985 | 32 | 42 |
Generation Y - The Millennials - Gen Next | 1980 | 1994 | 23 | 37 |
iGen / Gen Z | 1995 | 2012 | 5 | 22 |
Gen Alpha | 2013 | 2025 | 1 | 4 |
*sumber: https://www.careerplanner.com
Comments
Post a Comment